Index
Fuel surcharge
The fuel surcharge moves with fuel prices. Here you will find the current percentage for road transport and the history.
Road transport
Week 39, 2026
39.5%
+1.5 ptHistory
| Period | Surcharge | Change |
|---|---|---|
| Week 39, 2026Current | 39.5% | +1.5 |
| Week 38, 2026 | 38.0% | +0.5 |
| Week 37, 2026 | 37.5% | +1.5 |
| Week 36, 2026 | 36.0% | -1.0 |
| Week 35, 2026 | 37.0% | +0.5 |
| Week 34, 2026 | 36.5% | +1.0 |
| Week 33, 2026 | 35.5% | -1.5 |
| Week 32, 2026 | 37.0% | 0.0 |
| Week 31, 2026 | 37.0% | +3.0 |
| Week 30, 2026 | 34.0% | +2.0 |
| Week 29, 2026 | 32.0% | +2.0 |
| Week 28, 2026 | 30.0% | +1.0 |
| Week 27, 2026 | 29.0% | +0.5 |
| Week 26, 2026 | 28.5% | -2.5 |
| Week 25, 2026 | 31.0% | -0.5 |
| Week 24, 2026 | 31.5% | -0.5 |
| Week 23, 2026 | 32.0% | -2.0 |
| Week 22, 2026 | 34.0% | 0.0 |
| Week 21, 2026 | 34.0% | -0.5 |
| Week 20, 2026 | 34.5% | -1.0 |
| Week 19, 2026 | 35.5% | +1.5 |
| Week 18, 2026 | 34.0% | -1.0 |
| Week 17, 2026 | 35.0% | -4.0 |
| Week 16, 2026 | 39.0% | -1.0 |
| Week 15, 2026 | 40.0% | +3.0 |
| Week 14, 2026 | 37.0% | 0.0 |
| Week 13, 2026 | 37.0% | +3.0 |
| Week 12, 2026 | 34.0% | +2.5 |
| Week 11, 2026 | 31.5% | +6.0 |
| February 2026 | 25.5% | +2.5 |
| January 2026 | 23.0% | -1.5 |
| December 2025 | 24.5% | +1.5 |
| November 2025 | 23.0% | 0.0 |
| October 2025 | 23.0% | +1.5 |
| September 2025 | 21.5% | -1.5 |
| August 2025 | 23.0% | 0.0 |
| July 2025 | 23.0% | +2.5 |
| June 2025 | 20.5% | 0.0 |
| May 2025 | 20.5% | -1.0 |
| April 2025 | 21.5% | -2.0 |
| March 2025 | 23.5% | -0.5 |
| February 2025 | 24.0% | +1.0 |
| January 2025 | 23.0% | -1.0 |
| December 2024 | 24.0% | +2.5 |
| November 2024 | 21.5% | +0.5 |
| October 2024 | 21.0% | 0.0 |
| September 2024 | 21.0% | -1.5 |
| August 2024 | 22.5% | 0.0 |
| July 2024 | 22.5% | – |
How is the surcharge calculated?
The surcharge moves with the fuel price. Since March 2026 we have set the percentage every week; before that it was set monthly.
Why a separate surcharge?
Fuel prices fluctuate strongly. By separating the surcharge from the base rate, our rates remain stable and you only pay for the actual price development.
The fuel surcharge is set weekly. Questions about the surcharge on your shipments? Get in touch with your contact at Bos Logistics.
Ready to grow together?
Tell us about your logistics challenge. You will receive a free tailored quote within 24 hours.